BackRESIDENCIAL NATURA SAN CAYETANO
Torre Pacheco, MurciaFrom €226,900
Price from
€226,900
Galeria
Available Units 36
| No. | Type | Beds | Baths | Built m² |
|---|---|---|---|---|
| 8 | Apartments | 2 | 2 | 68.50 m² |
| 9 | Apartments | 2 | 2 | 68.50 m² |
| 10 | Apartments | 2 | 2 | 67.20 m² |
| 11 | Apartments | 2 | 2 | 67.20 m² |
| 62 | Apartments | 2 | 2 | 68.50 m² |
| 63 | Apartments | 2 | 2 | 68.50 m² |
| 64 | Apartments | 2 | 2 | 67.20 m² |
| 65 | Apartments | 2 | 2 | 67.20 m² |
| 12 | Apartments | 3 | 2 | 86.60 m² |
| 4 | Apartments | 2 | 2 | 67.20 m² |
| 5 | Apartments | 2 | 2 | 67.20 m² |
| 7 | Apartments | 3 | 2 | 86.60 m² |
| 66 | Apartments | 3 | 2 | 86.60 m² |
| 61 | Apartments | 3 | 2 | 86.60 m² |
| 58 | Apartments | 2 | 2 | 67.20 m² |
| 59 | Apartments | 2 | 2 | 67.20 m² |
| 2 | Apartments | 3 | 2 | 85.25 m² |
| 3 | Apartments | 3 | 2 | 85.25 m² |
| 56 | Apartments | 3 | 2 | 85.25 m² |
| 57 | Apartments | 3 | 2 | 85.25 m² |
| 6 | Apartments | 3 | 2 | 85.25 m² |
| 14 | Apartments | 2 | 2 | 68.50 m² |
| 15 | Apartments | 2 | 2 | 68.50 m² |
| 16 | Apartments | 2 | 2 | 68.50 m² |
| 17 | Apartments | 2 | 2 | 68.50 m² |
| 1 | Apartments | 3 | 2 | 85.25 m² |
| 60 | Apartments | 3 | 2 | 85.25 m² |
| 68 | Apartments | 2 | 2 | 68.50 m² |
| 69 | Apartments | 2 | 2 | 68.50 m² |
| 70 | Apartments | 2 | 2 | 68.50 m² |
| 71 | Apartments | 2 | 2 | 68.50 m² |
| 18 | Apartments | 3 | 2 | 86.60 m² |
| 13 | Apartments | 3 | 2 | 86.60 m² |
| 72 | Apartments | 3 | 2 | 86.60 m² |
| 55 | Apartments | 3 | 2 | 85.25 m² |
| 67 | Apartments | 3 | 2 | 86.60 m² |
Price from
€226,900
Torre Pacheco, Murcia
36 units available


